British Columbia has its own ranking system which is known as Skills Immigration Registration System or SIRS. It help the government in this province to select skilled workers, international graduates and entry level and semi-skilled workers easily.
Important Links
-
3,350 express entry candidates invited with the drop in CRS score in the latest express entry draw
-
Saskatchewan PNP Points Calculator
-
Canada Immigration 67 Points Calculator
-
Alberta (AINP) Points Calculator
-
Prince Edward Island Provincial Nominee Program
-
Alberta Occupation In Demand List
-
Nova Scotia Provincial Nominee Program Process
Skills Immigration Registration System (SIRS)
It is a point-based ranking system like CRS. The basic difference between the two is while SIRS is for British Columbia province, CRS is for entire Canada. This system helps in selection of the employees and workers in British Columbia. When you apply to this province, you register via SIRS not with CRS. You have to submit the EOI to SRIS.
Factors affecting SIRS score
- First is economic factor which has 120 points in it. It includes NOC level for the job you have been offered, yearly salary or wage for the work, and location of the job.
Then comes the adaptability factor that is whether the candidate can adapt to the province’s culture or not. It has 80 points and includes language test, educational qualification and relevant work experience.
BC PNP points Calculator
You can calculate your BC PNP points and check whether you are eligible with the minimum EOI points required for provincial Nominee.
Following table illustrates how points are calculated in the BC PNP points calculator:
Selection factors | Points |
Skill Level of B.C Job-Offer | 60 |
Annual Wage of B.C Job-Offer | 50 |
Regional district of employment | 10 |
Directly related work experience | 25 |
Highest level of education | 25 |
Language | 30 |
Skill Level of Job-Offer
NOC Skill Level | Points |
Skill level A or O | 25 |
Skill Level B | 10 |
Skill level C | 5 |
Skill level D | 5 |
Bonus Points
Occupation is NOC “OO” | 15 |
Job is identified in Top 100 occupations in BC labor Market Outlook 2014-2024 | 10 |
Currently working in the province in the occupation identified in BC PNP registration | 10 |
Annual Wage of the Job
Wage Offered (In dollars) | Points |
100,000 or above | 50 |
97,500 to 99,999 | 38 |
95,000 to 97,499 | 37 |
92,500 to 94,999 | 36 |
90,000 to 92,499 | 35 |
87,500 to 89,999 | 34 |
85,000 to 87,499 | 33 |
82,500 to 84,999 | 32 |
80,000 to 82,499 | 31 |
77,500 to 79,999 | 30 |
75,000 to 77,499 | 29 |
72,500 to 74,999 | 28 |
70,000 to 72,499 | 27 |
67,500 to 69,999 | 26 |
65,000 to 67,499 | 25 |
62,500 to 64,499 | 24 |
60,000 to 62,499 | 23 |
57,500 to 59,999 | 22 |
55,000 to 57,499 | 21 |
52,500 to 54,999 | 20 |
50,000 to 52,499 | 19 |
47,500 to 49,999 | 18 |
45,000 to 47,499 | 17 |
42,500 to 44,999 | 16 |
40,000 to 42,499 | 15 |
38,750 to 39,999 | 14 |
37,500 to 38,749 | 13 |
36,250 to 37,499 | 12 |
35,000 to 36,249 | 11 |
33,750 to 34,999 | 10 |
32,500 to 33,749 | 9 |
31,250 to 32,499 | 8 |
30,000 to 31,249 | 7 |
28,750 to 29,999 | 6 |
27,500 to 28,749 | 5 |
26,250 to 27,499 | 4 |
25,000 to 26,249 | 3 |
Less than 25,000 | 0 |
Regional District of Employment
Area of Employment | Points |
Stikine, Central Coast, Northern Rockies, Mount Waddington, Skeena-Queen Charlotte, Powell River, Sunshine Coast, Kootenay-Boundary, Alberni-Clayoquot | 10 |
Kitimat-Stikine, Bulkley-Nechako, Squamish-Liloeet, Strathcona, Columbia-Shuswap, East Kootenay | 8 |
Peace River, Comox Valley, Cariboo, Central Kootenay | 6 |
Okanagan-Similkameen, Cowichan Valley, North Okanagan, Fraser-Fort George | 4 |
Thompson-Nicola, Nanaimo, Central Okanagan | 2 |
Capital, Fraser Valley | 2 |
Great Vancouver | 0 |
Related Work Experience
Work Experience (In Years) | Points |
5+ | 15 |
4-5 | 12 |
3-4 | 9 |
2-3 | 6 |
1-2 | 3 |
Less than 1 year | 1 |
Bonus Points-
- At least 1 year of directly related work experience in Canada – 10.
Level Of Education
Education Level | Points |
Doctoral or Master’s degree | 17 |
Post Graduate Certificate or Diploma | 11 |
Bachelor’s Degree | 11 |
Trades Certification | 11 |
Associate Degree | 4 |
Non-trades certification or Diploma | 2 |
High School | 0 |
Bonus Points-
- Post- Secondary education completed in British Columbia: 8.
- Post-Secondary education completed in Canada: 6.
- Education Credential Assessment (ECA) from a qualified supplier: 4.
- Trades certification assessment from the Industry Training Authority: 4.
Language Proficiency
CLB Level | Points |
10 | 30 |
9 | 26 |
8 | 22 |
7 | 18 |
6 | 14 |
5 | 10 |
4 | 6 |
Below 4 | 0 |